Tariff
| March till June 1st | ||
|---|---|---|
| Daily | BB | £21.00 |
| Friday - Sunday | BB | £42.00 |
| Monday - Friday | BB | £80.00 |
| Weekly | BB | £126.00 |
| June 1st to Sept 1st | ||
|---|---|---|
| Daily | BB | £23.00 |
| Friday - Sunday | BB | £45.00 |
| Monday - Friday | BB | £88.00 |
| Weekly | BB | £140.00 |
| Illuminations | ||
|---|---|---|
| Daily | BB | £25.00 |
| Friday - Sunday | BB | £50.00 |
| Monday - Friday | BB | £90.00 |
| Weekly | BB | £156.00 |
| Bank Holiday Weekends Easter, Whit & August |
||
|---|---|---|
| 2 nights | BB | £50.00 |
| 2 nights | BBEM | £64.00 |
| 3 nights | BB | £66.00 |
| 3 nights | BBEM | £90.00 |
Evening Dinner - £7 per person per meal
Summer Sizzler
BBEM £165 weekly
One full week
until 1st September
Senior Citizen Specials
March - June 1st
Monday - Friday
BB £76 per person
BBEM £96 per person
Weekly
BB £126 per person
BBEM £154 per person
June 1st - September 1st
Monday - Friday
BB £86 per person
BBEM £110 per person
Weekly
BB £135 per person
BBEM £165 per person
Illuminations
September 1st - November 5th
Monday - Friday
BB £90 per person
BBEM £110 per person
Weekly
BB £155 per person
BBEM £195 per person